Best-Reporting Programs

Revise results below

How to Use the Clearspending Scorecard

  • Choose your fiscal year:
  • Choose display unit:
  • Sort by the metric values:
    • Over Reporting: The amount reported in USASpending.gov that is not reported in the Catalogue of Federal Domestic Assistance (CFDA)
    • Under Reporting: The amount reported in the CFDA that is not reported in USASpending.gov
    • Non-Reporting: The total value of all programs that are completely missing from USASpending.gov
    • Late: The total obligations that were reported late
    • Incomplete: The total obligations that were reported incompletely
Program Number Program Name Over Reported Under Reported Incomplete Late Obligation
45.160 Promotion of the Humanities_Fellowships and Stipends 15.00% - 0.73% 0.00% $6,820,220
66.931 International Financial Assistance Projects Sponsored by the Office of International and Tribal Affairs - 44.00% 28.04% 0.00% $3,000,000
10.676 Forest Legacy Program 18.00% - 21.93% 0.06% $79,400,000
11.440 Environmental Sciences, Applications, Data, and Education - 26.00% 1.32% 0.00% $25,000,000
19.014 One-Time International Exchange Grant Program - 18.00% 13.78% 0.65% $8,053,719
14.520 Historically Black Colleges and Universities Program 32.00% - 33.32% 0.00% $9,682,200
19.402 Professional and Cultural Exchange Programs - International Visitor Leadership Program 1.00% - 0.05% 0.33% $63,048,405
19.400 Academic Exchange Programs - Graduate Students - - 0.06% 0.40% $118,691,655
19.401 Academic Exchange Programs - Scholars - - 0.62% 0.68% $36,784,773
14.239 Home Investment Partnerships Program 9.00% - 15.83% 0.01% $1,825,000,000
81.119 State Energy Program Special Projects - - 11.79% 0.00% $10,975,987
16.320 Services for Trafficking Victims 12.00% - 4.09% 0.00% $12,500,000
10.664 Cooperative Forestry Assistance - 22.00% 27.57% 0.14% $146,241,000
10.681 Wood Education and Resource Center (WERC) 2.00% - 11.17% 0.08% $1,400,000
10.680 Forest Health Protection 25.00% - 34.67% 0.06% $48,573,000
19.415 Professional and Cultural Exchange Programs - Citizen Exchanges - 2.00% 0.89% 0.32% $96,239,534
12.800 Air Force Defense Research Sciences Program 5.00% - 8.37% 0.35% $506,249,465
20.710 Technical Assistance Grants 1.00% - 9.83% 0.00% $1,000,000
14.241 Housing Opportunities for Persons with AIDS 15.00% - 24.36% 0.02% $335,000,000
10.766 Community Facilities Loans and Grants - 7.00% 1.28% 0.01% $60,741,405
20.521 New Freedom Program 48.00% - 7.10% 0.01% $184,615,110
20.522 Alternatives Analysis 40.00% - 3.61% 0.00% $24,947,988
10.769 Rural Business Enterprise Grants - 9.00% 2.58% 0.01% $37,205,814
14.872 Public Housing Capital Fund - 20.00% 1.32% 0.00% $1,994,765,815
14.870 Resident Opportunity and Supportive Services - Service Coordinators - 26.00% 1.60% 0.00% $28,085,712
14.879 Mainstream Vouchers 1.00% - 31.43% 0.00% $85,235,934
81.086 Conservation Research and Development 2.00% - 0.11% 0.08% $1,960,889,179
14.901 Healthy Homes Demonstration Grants - 11.00% 9.26% 0.04% $13,600,000
12.599 Congressionally Directed Assistance - 14.00% 0.21% 0.42% $78,000,000
66.432 State Public Water System Supervision 43.00% - 1.26% 0.00% $101,510,500
20.513 Capital Assistance Program for Elderly Persons and Persons with Disabilities - 47.00% 11.63% 0.00% $133,222,256
20.601 Alcohol Impaired Driving Countermeasures Incentive Grants I - - 4.24% 0.00% $138,500,500
14.867 Indian Housing Block Grants 11.00% - 29.87% 0.01% $754,902,636
14.866 Demolition and Revitalization of Severely Distressed Public Housing 3.00% - 0.07% 0.00% $117,096,500
64.005 Grants to States for Construction of State Home Facilities - 18.00% 8.39% 0.19% $157,607,000
19.011 Academic Exchange Programs - Special Academic Exchange Programs - 1.00% 0.43% 0.57% $29,119,697
66.716 Research, Development, Monitoring, Public Education, Training, Demonstrations, and Studies - 11.00% 3.54% 0.00% $5,926,000
19.012 Professional and Cultural Exchange Programs - Special Professional and Cultural Programs - 9.00% 18.78% 0.83% $8,208,289
20.931 Transportation Planning, Research and Education - 27.00% 10.99% 0.00% $5,115,325
20.507 Federal Transit_Formula Grants - 49.00% 15.68% 0.02% $4,542,690,433
90.100 Denali Commission Program 8.00% - 29.45% 0.00% $54,201,687
47.076 Education and Human Resources - 5.00% 0.28% 0.00% $887,770,000
47.074 Biological Sciences - 2.00% 1.03% 0.00% $715,120,000
47.075 Social, Behavioral, and Economic Sciences 13.00% - 0.39% 0.00% $255,560,000
47.070 Computer and Information Science and Engineering 1.00% - 0.02% 0.00% $618,710,000
47.079 International Science and Engineering (OISE) - 24.00% 39.58% 0.00% $47,930,000
11.467 Meteorologic and Hydrologic Modernization Development - 12.00% 5.01% 0.00% $15,000,000
81.049 Office of Science Financial Assistance Program 13.00% - 0.08% 0.11% $1,477,786,589
20.516 Job Access_Reverse Commute - - 9.49% 0.00% $164,157,761
47.050 Geosciences - 4.00% 1.32% 0.00% $892,270,000
10.420 Rural Self-Help Housing Technical Assistance 1.00% - 20.08% 0.17% $34,743,000
84.063 Federal Pell Grant Program - 42.00% 0.00% 0.67% $22,795,000,000
14.238 Shelter Plus Care 20.00% - 22.47% 0.03% $464,717,868
47.049 Mathematical and Physical Sciences - 9.00% 0.20% 0.00% $1,383,650,000
47.041 Engineering Grants - - 0.02% 0.00% $775,920,000
97.065 Homeland Security Advanced Research Projects Agency 4.00% - 0.30% 0.00% $2,500,000
14.401 Fair Housing Assistance Program_State and Local 42.00% - 10.82% 0.00% $25,504,247
81.122 Electricity Delivery and Energy Reliability, Research, Development and Analysis - - 0.06% 0.14% $4,298,956,803
10.250 Agricultural and Rural Economic Research, Cooperative Agreements and Collaborations - 7.00% 0.71% 0.08% $4,649,141
45.024 Promotion of the Arts_Grants to Organizations and Individuals - 4.00% 2.08% 0.16% $79,902,879
14.195 Section 8 Housing Assistance Payments Program 18.00% - 34.84% 0.01% $9,574,433,640
10.652 Forestry Research - 29.00% 8.69% 0.17% $14,452,174
10.092 Tree Assistance Program 17.00% - 45.02% 0.22% $2,198,231
20.219 Recreational Trails Program 5.00% - 0.24% 0.05% $52,908,921
14.218 Community Development Block Grants/Entitlement Grants 9.00% - 20.27% 0.02% $2,758,902,000