The purpose of this program is to provide for the establishment of empowerment zones and enterprise communities in rural areas to stimulate the creation of new jobs, particularly for the disadvantaged, long-term unemployed, and out migration, and to promote revitalization of economically distressed areas.
Total Program Obligations*:
(grants and loans)
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $8,129,997 | — | — |
| Late Dollars (reported over 45 days after obligation) | $749,926 | — | — |
| Average Reporting Lag (days since obligation) | 36 | — | — |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | $7,630,145 | $134,381 | — |
| Recipient City Code | — | — | — |
| Recipient City Name | $7,630,145 | $134,381 | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance