To assist in financing the acquisition of clean fuel vehicles and related facilities for agencies providing public transportation and operating in an urbanized and non-urbanized area designated as a non-attainment or maintenance area for ozone or carbon monoxide.
Total Program Obligations*:
(grants and loans)
- 2009: $104,056,000
- 2010: $51,392,855
- 2011: $51,392,855
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | $23,481,003 |
| Under Reported | $75,377,522 | $32,770,188 | — |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $11,889,332 | $18,089,667 | $60,184,941 |
| Late Dollars (reported over 45 days after obligation) | $3,120,000 | — | — |
| Average Reporting Lag (days since obligation) | 29 | 16 | 16 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | $4,539,999 | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | $4,539,999 | — | — |
| Principal State of Grant | $28,678,478 | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | $3,000,000 | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance