To provide a coordinated national highway safety program to reduce traffic crashes, deaths, injuries, and property damage.
Total Program Obligations*:
(grants and loans)
- 2009: $234,870,000
- 2010: $234,870,000
- 2011: $235,000,000
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | $373,783 | — | $24,870,000 |
| Under Reported | — | $137,713,349 | — |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $96,716,587 | $66,848,682 | $51,347,438 |
| Late Dollars (reported over 45 days after obligation) | — | — | $10,174,727 |
| Average Reporting Lag (days since obligation) | 23 | 18 | 32 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | $154,418 | $249,349 |
| Recipient City Code | — | — | — |
| Recipient City Name | — | $154,418 | $249,349 |
| Principal State of Grant | — | — | $43,887,422 |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance