To support and stimulate basic research, applied research and technology development at educational institutions, nonprofit organizations, and commercial firms, which may have military or dual-use application. This support may take the form of grants, cooperative agreements, or other transactions.
Total Program Obligations*:
(grants and loans)
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $38,151,256 | $96,737,435 | $28,835,670 |
| Late Dollars (reported over 45 days after obligation) | $15,717,897 | $10,726,175 | $277,305 |
| Average Reporting Lag (days since obligation) | 59 | 37 | 13 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | $2,992,743 | $2,112,537 | $4,001,252 |
| Recipient County Name | — | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | $75,000 | $9,261,982 | $14,283,620 |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance