To encourage States to enact and enforce Repeat Intoxicated Offender laws.
Total Program Obligations*:
(grants and loans)
- 2009: $137,572,128
- 2010: $171,000,000
- 2011: $214,624,672
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $94,871,178 | $118,423,920 | $155,045,598 |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $11,849,756 | $37,821,772 | $44,876,184 |
| Late Dollars (reported over 45 days after obligation) | — | $30,000,000 | — |
| Average Reporting Lag (days since obligation) | 24 | 30 | 34 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance