Increase safety belt use by encouraging States to enact and enforce primary safety belt laws. A primary safety belt law permits law enforcement officers to stop and cite motorists for failing to wear safety belts without requiring that some other motor vehicle violation first be observed.
Total Program Obligations*:
(grants and loans)
- 2009: $69,807,597
- 2010: $124,500,000
- 2011: $1,000,000
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $43,218,760 | $123,500,000 | — |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $26,588,837 | $1,000,000 | $1,000,000 |
| Late Dollars (reported over 45 days after obligation) | — | — | — |
| Average Reporting Lag (days since obligation) | 26 | 16 | 5 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance