To enhance the capacity of regulatory and law enforcement agencies to collect and analyze controlled substance prescription data through a centralized database administered by an authorized state agency and federally recognized Indian tribal governments.
Total Program Obligations*:
(grants and loans)
- 2009: $6,623,349
- 2010: $7,000,000
- 2011: $5,798,380
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | $525,320 |
| Under Reported | $1,278,968 | $1,308,826 | — |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $4,944,639 | $5,691,174 | $5,524,416 |
| Late Dollars (reported over 45 days after obligation) | — | — | — |
| Average Reporting Lag (days since obligation) | 5 | 7 | 20 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance