To provide assistance to Indian tribes and Alaska Native villages in the development of viable Indian communities.
Total Program Obligations*:
(grants and loans)
- 2009: $62,740,000
- 2010: $65,332,169
- 2011: $130,819,990
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $2,013,915 | $21,508,007 | — |
| Not Reported | — | — | $130,819,990 |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $59,116,188 | $43,724,561 | — |
| Late Dollars (reported over 45 days after obligation) | $1,488,000 | $2,050,000 | — |
| Average Reporting Lag (days since obligation) | 6 | 32 | — |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | $34,187,114 | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance