To provide Federal assistance for Indian tribes in a manner that recognizes the right of tribal self-governance, and for other purposes.
Total Program Obligations*:
(grants and loans)
- 2009: $640,943,926
- 2010: $754,902,636
- 2011: $654,383,058
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $7,053,349 | $83,563,227 | $71,299,164 |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $642,548,300 | $623,265,652 | $576,584,710 |
| Late Dollars (reported over 45 days after obligation) | $77,701,523 | $2,516,052 | — |
| Average Reporting Lag (days since obligation) | 15 | 13 | 13 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | $155,008,835 | $494,244,869 |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance