Promote the electronic movement and use of health information among organizations using nationally recognized interoperability standards. Enable providers to qualify for Medicare and Medicaid financial incentives, authorized by ARRA, by providing health information exchange that meets meaningful use requirements. Improve health care quality and efficiency. A subset of grantees received additional funding to focus on breakthrough innovations for health information exchange that can be leveraged widely to support nationwide health information exchange and interoperability.
Total Program Obligations*:
(grants and loans)
- 2009: $0
- 2010: $547,703,438
- 2011: $16,296,562
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | — | — | $1 |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | — | $547,703,438 | $15,401,396 |
| Late Dollars (reported over 45 days after obligation) | — | $193,666,616 | — |
| Average Reporting Lag (days since obligation) | — | 37 | 19 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | $548,123,024 | $58,968,339 |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | $12,190,566 | $3,618,082 |
| Recipient County Name | — | — | — |
| Recipient City Code | — | $9,313,924 | $1,683,171 |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | $496,419,628 | $29,885,728 |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance