This funding was to provide economic stimulus to the nation while furthering the ACF mission to promote the economic and social well being of children, youth, families, and communities. The objective of the program was to provide up to $5 billion for jurisdictions (States, Territories, and Tribes) in fiscal year (FY) 2009 and FY 2010 that had an increase in assistance caseloads and/or certain types of expenditures. This Emergency Fund was in addition to the TANF Contingency Fund in section 403(b) of the Act that gives money to qualifying States (but not Territories or Tribes) during an economic downturn.
Total Program Obligations*:
(grants and loans)
- 2009: $616,695,446
- 2010: $4,375,243,421
- 2011: $0
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | $8,061,133 | — |
| Under Reported | — | — | — |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $594,178,571 | $910,939,200 | — |
| Late Dollars (reported over 45 days after obligation) | $506,243,005 | $20,374 | — |
| Average Reporting Lag (days since obligation) | 44 | 15 | — |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | $616,695,446 | $4,409,841,012 | $184,568 |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | $32,354,851 | — |
| Recipient County Name | — | — | — |
| Recipient City Code | $13,415,321 | $91,496,447 | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | $3,020,929 | $12,071,865 | $92,284 |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance