To assist States in the support and improvement of their child protective services systems.
Total Program Obligations*:
(grants and loans)
- 2009: $26,535,000
- 2010: $23,353,000
- 2011: $26,482,000
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | $3,182,000 | — |
| Under Reported | $1,085 | — | $1,631,283 |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $27,086,832 | $26,535,000 | $8,765,939 |
| Late Dollars (reported over 45 days after obligation) | $26,236,058 | — | — |
| Average Reporting Lag (days since obligation) | 142 | 18 | 12 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | $27,639,749 | $26,535,000 | $25,154,259 |
| Recipient Name | — | — | — |
| Recipient State | — | — | $30,380 |
| Recipient County Code | $609,125 | $602,496 | $535,802 |
| Recipient County Name | — | — | — |
| Recipient City Code | $448,640 | $1,763,018 | $1,765,211 |
| Recipient City Name | — | — | — |
| Principal State of Grant | — | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance