To promote the protection and preservation of battlefield lands on American soil by funding non- acquisition preservation methods such as planning, education, survey and inventory.
Total Program Obligations*:
(grants and loans)
- 2009: $1,360,000
- 2010: $1,246,000
- 2011: $0
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $1,327,000 | — | — |
| Not Reported | — | $1,246,000 | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $25,000 | — | — |
| Late Dollars (reported over 45 days after obligation) | — | — | — |
| Average Reporting Lag (days since obligation) | 33 | — | — |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | — | — | — |
| Recipient Name | — | — | — |
| Recipient State | — | — | — |
| Recipient County Code | — | — | — |
| Recipient County Name | — | — | — |
| Recipient City Code | — | — | — |
| Recipient City Name | — | — | — |
| Principal State of Grant | $33,000 | — | — |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance