To enforce the support obligations owed by absent parents to their children, locate absent parents, establish paternity, and obtain child, spousal and medical support.
Total Program Obligations*:
(grants and loans)
- 2009: $4,674,810,064
- 2010: $4,489,417,000
- 2011: $4,165,538,000
| Consistency (Grants) | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were over/under reported, or not reported at all |
| Over Reported | — | — | — |
| Under Reported | $1,275,515,066 | $885,406,661 | $988,711,957 |
| Not Reported | — | — | — |
| Timeliness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that were late |
| Total Dollars Analyzed | $914,819,315 | $12,469,800 | $379,501,535 |
| Late Dollars (reported over 45 days after obligation) | $750,088,189 | — | $1,075,119 |
| Average Reporting Lag (days since obligation) | 259 | 30 | 30 |
| Completeness | 2009 | 2010 | 2011 |
|---|
| percent or dollar amount of obligations that failed each field |
| Recipient type | — | — | — |
| Federal Agency | — | — | — |
| CFDA Program Number | — | — | — |
| Funding Amount | — | — | — |
| Principal Place of Grant Code | $4,241,155,436 | $5,528,111,427 | $4,685,324,953 |
| Recipient Name | — | — | — |
| Recipient State | — | — | $8,472,000 |
| Recipient County Code | $45,043,487 | $71,523,657 | $56,002,432 |
| Recipient County Name | — | — | — |
| Recipient City Code | $127,580,805 | $136,172,889 | $149,642,162 |
| Recipient City Name | — | — | — |
| Principal State of Grant | $31,058,794 | $36,595,504 | $35,706,805 |
| Record Type | — | — | — |
| Action Type | — | — | — |
| Recipient Congressional District | — | — | — |
| Obligation Action Date Formatted Correctly | — | — | — |
| Assistance Type | — | — | — |
| Federal Award ID | — | — | — |
* Total program obligations reported in the Catalog of Federal Domestic Assistance
† No obligations reported in the Catalog of Federal Domestic Assistance