Sunlight Foundation

Agencies

Revise results below

How to Use the Clearspending Scorecard

  • Choose your fiscal year:
  • Choose display unit:
  • Sort by the metric values:
    • Over Reporting: The amount reported in USASpending.gov that is not reported in the Catalogue of Federal Domestic Assistance (CFDA)
    • Under Reporting: The amount reported in the CFDA that is not reported in USASpending.gov
    • Non-Reporting: The total value of all programs that are completely missing from USASpending.gov
    • Late: The total obligations that were reported late
    • Incomplete: The total obligations that were reported incompletely
Agency Name (# of Programs) Over Reporting Under Reporting Non-Reporting Late Incomplete
Appalachian Regional Commission (5) - - $144,000,000 - -
Corporation for National and Community Service (16) $22,137,524 $7,243,211 $243,000 - $705,597,787
Denali Commission, Delta Regional Authority, Japan US Friendship Commission, US Election Assistance Commission, Broadcasting Board of Governors (10) - $11,895,279 $1,600,000 - $108,393,922
Department of Agriculture (268) $1,371,939,187 $59,426,769,261 $19,644,548,304 $7,426,501,727 $4,750,969,450
Department of Commerce (100) $689,849,967 $322,397,558 - $855,874,026 $128,032,068
Department of Defense (70) $213,099,781 $56,543,814 $128,450,890 $406,359,100 $276,894,076
Department of Education (174) $13,480,861,301 $4,294,303,532 $25,555,221 $1,994,575,476 $5,205,701,509
Department of Energy (38) $2,570,953,363 $59,808,093 - $686,475,920 $599,699,948
Department of Health and Human Services (456) $11,905,776,593 $314,393,660,714 $8,502,809,348 $23,516,547,610 $653,656,026,082
Department of Homeland Security (116) $229,446,134,775 $702,882,050 $3,758,408,916 $681,518,977 $235,629,049,092
Department of Housing and Urban Development (153) $5,962,367,947 $11,157,795,793 $5,485,395,178 $400,401,467 $25,913,759,519
Department of Justice (133) $190,856,982 $591,606,359 $1,010,712,449 $278,427,730 $38,269,856
Department of Labor (63) $1,022,443,929 $182,835,940,117 $1,118,187,114 $471,201,579 $531,039,410
Department of the Interior (256) $63,726,440 $1,323,329,512 $5,635,871,049 $388,372,553 $801,508,143
Department of the Treasury (11) $24,959,289 $592,546 $114,550,000 $23,890,626 $144,848,035
Department of Transportation (96) $22,599,917 $2,532,651,485 $822,814,388 $1,953,072,638 $6,780,053,602
Department of Veterans Affairs (45) $5,107,907 $3,195,210,487 $18,971,795,860 $16,669,018 $2,041,254,715
Environmental Protection Agency (110) $267,808,212 $4,060,236,267 $12,059,500 $14,000 $421,403,146
Executive Office of the President (1) - - $239,000,000 - -
Export Import Bank of the United States (1) - - - $1,288,160,601 $123,921,522
Federal Mediation and Concillation Service (2) - - $349,000 - -
National Aeronautics and Space Administration (11) - - - $979,232 $1,470,423
National Archives and Records Administration (3) - $10,350,972 - - $1,746,934
National Endowment for the Arts (24) $11,223,951 $2,363,944 - $21,004,400 $38,333,913
National Science Foundation (12) $598,448,858 - - - $645,544,326
Nuclear Regulatory Commission (4) $320,248 $5,042,773 - $17,225,546 $1,258,008
Railroad Retirement Board (2) - - $10,947,350,000 - -
Small Business Administraton (27) - - $56,098,000 $661,714,975 $108,475,952
Social Security Administration (9) $128,079,250 - - - $743,260,140,677
U.S. Department of State (48) $11,870,403 $191,747,164 $303,338,928 $112,413,097 $2,169,826,495
United States Agency for International Development (12) - - - $85,867,889 $7,043,822,755
United States Institute of Peace (3) - - $4,700,000 - -
Various Scholarship and Fellowship Foundations (16) - - $1,168,500 - -