Earmark Disclosures, 2009
Below is a list of lawmakers who disclose their earmark requests online. If you notice a blank entry in the 'earmarks' column, that means we don't yet know whether or not the lawmaker has already or intends to disclose his/her earmark requests. We'll continue to update the chart with your help.
Lawmakers and their Earmarks for 2009
Note: Some links to disclosures that members of Congress either posted to their sites or made to news organizations are no longer working. Some news organizations either remove content from their Web sites or change URLs, while lawmakers remove older press releases. Sunlight researchers are contacting lawmakers whose lists of earmark requests are no longer available at the addresses where we originally accessed them to get their lists; we will make them available online when we get them. We regret the inconvenience.
| Lawmaker Name | State | District # | Earmarks |
|---|---|---|---|
| Abercrombie, Neil (D) | HI | HI-1 | |
| Ackerman, Gary (D) | NY | NY-5 | Will not disclose earmarks |
| Aderholt, Robert (R) | AL | AL-4 | |
| Akaka, Daniel (D) | HI | ||
| Akin, Todd (R) | MO | MO-2 | Will not disclose earmarks |
| Alexander, Lamar (R) | TN | View disclosed earmarks | |
| Alexander, Rodney (R) | LA | LA-5 | Refuses to respond |
| Allard, Wayne (R) | CO | ||
| Allen, Tom (D) | ME | ME-1 | |
| Altmire, Jason (D) | PA | PA-4 | |
| Andrews, Rob (D) | NJ | NJ-1 | |
| Arcuri, Michael (D) | NY | NY-24 | |
| Baca, Joe (D) | CA | CA-43 | View disclosed earmarks |
| Bachmann, Michele (R) | MN | MN-6 | Forgoing earmarks |
| Bachus, Spencer (R) | AL | AL-6 | |
| Baird, Brian (D) | WA | WA-3 | View disclosed earmarks |
| Baldwin, Tammy (D) | WI | WI-2 | |
| Barrasso, John (R) | WY | ||
| Barrett, J. Gresham (R) | SC | SC-3 | View disclosed earmarks |
| Barrow, John (D) | GA | GA-12 | |
| Bartlett, Roscoe (R) | MD | MD-6 | View disclosed earmarks |
| Barton, Joe (R) | TX | TX-6 | |
| Baucus, Max (D) | MT | ||
| Bayh, Evan (D) | IN | ||
| Bean, Melissa (D) | IL | IL-8 | |
| Becerra, Xavier (D) | CA | CA-31 | |
| Bennett, Bob (R) | UT | ||
| Berkley, Shelley (D) | NV | NV-1 | |
| Berman, Howard (D) | CA | CA-28 | |
| Berry, Marion (D) | AR | AR-1 | |
| Biden, Joe (D) | DE | ||
| Biggert, Judy (R) | IL | IL-13 | Forgoing earmarks |
| Bilbray, Brian (R) | CA | CA-50 | View disclosed earmarks |
| Bilirakis, Gus (R) | FL | FL-9 | View disclosed earmarks |
| Bingaman, Jeff (D) | NM | ||
| Bishop, Rob (R) | UT | UT-1 | |
| Bishop, Sanford (D) | GA | GA-2 | |
| Bishop, Tim (D) | NY | NY-1 | |
| Blackburn, Marsha (R) | TN | TN-7 | Forgoing earmarks |
| Blumenauer, Earl (D) | OR | OR-3 | View disclosed earmarks |
| Blunt, Roy (R) | MO | MO-7 | |
| Boehner, John (R) | OH | OH-8 | Forgoing earmarks |
| Bond, Kit (R) | MO | ||
| Bonner, Jo (R) | AL | AL-1 | View disclosed earmarks |
| Bono, Mary (R) | CA | CA-45 | View disclosed earmarks |
| Boozman, John (R) | AR | AR-3 | |
| Boren, Dan (D) | OK | OK-2 | |
| Boswell, Leonard (D) | IA | IA-3 | |
| Boucher, Rick (D) | VA | VA-9 | |
| Boustany, Charles (R) | LA | LA-7 | |
| Boxer, Barbara (D) | CA | ||
| Boyd, Allen (D) | FL | FL-2 | |
| Boyda, Nancy (D) | KS | KS-2 | View disclosed earmarks |
| Brady, Kevin (R) | TX | TX-8 | View disclosed earmarks |
| Brady, Robert (D) | PA | PA-1 | |
| Braley, Bruce (D) | IA | IA-1 | |
| Broun, Paul (R) | GA | GA-10 | Forgoing earmarks |
| Brown, Corrine (D) | FL | FL-3 | |
| Brown, Henry (R) | SC | SC-1 | |
| Brown, Sherrod (D) | OH | ||
| Brown-Waite, Ginny (R) | FL | FL-5 | View disclosed earmarks |
| Brownback, Sam (R) | KS | ||
| Buchanan, Vern (R) | FL | FL-13 | |
| Bunning, Jim (R) | KY | ||
| Burgess, Michael (R) | TX | TX-26 | View disclosed earmarks |
| Burr, Richard (R) | NC | Forgoing earmarks | |
| Burton, Dan (R) | IN | IN-5 | Forgoing earmarks |
| Butterfield, G.K. (D) | NC | NC-1 | |
| Buyer, Steve (R) | IN | IN-4 | |
| Byrd, Robert (D) | WV | ||
| Calvert, Ken (R) | CA | CA-44 | View disclosed earmarks |
| Camp, Dave (R) | MI | MI-4 | Forgoing earmarks |
| Campbell, John (R) | CA | CA-48 | Forgoing earmarks |
| Cannon, Chris (R) | UT | UT-3 | |
| Cantor, Eric (R) | VA | VA-7 | Forgoing earmarks |
| Cantwell, Maria (D) | WA | ||
| Capito, Shelley Moore (R) | WV | WV-2 | |
| Capps, Lois (D) | CA | CA-23 | |
| Capuano, Michael (D) | MA | MA-8 | |
| Cardin, Ben (D) | MD | ||
| Cardoza, Dennis (D) | CA | CA-18 | |
| Carnahan, Russ (D) | MO | MO-3 | |
| Carney, Chris (D) | PA | PA-10 | |
| Carper, Tom (D) | DE | ||
| Carson, Andre (D) | IN | IN-7 | |
| Carter, John (R) | TX | TX-31 | View disclosed earmarks |
| Casey, Bob (D) | PA | ||
| Castle, Mike (R) | DE | View disclosed earmarks | |
| Castor, Kathy (D) | FL | FL-11 | View disclosed earmarks |
| Cazayoux, Don (D) | LA | LA-6 | |
| Chabot, Steve (R) | OH | OH-1 | |
| Chambliss, Saxby (R) | GA | View disclosed earmarks | |
| Chandler, Ben (D) | KY | KY-6 | |
| Childers, Travis (D) | MS | MS-1 | |
| Clarke, Yvette (D) | NY | NY-11 | |
| Clay, William Lacy (D) | MO | MO-1 | |
| Cleaver, Emanuel (D) | MO | MO-5 | |
| Clinton, Hillary (D) | NY | View disclosed earmarks | |
| Clyburn, James (D) | SC | SC-6 | |
| Coble, Howard (R) | NC | NC-6 | |
| Coburn, Tom (R) | OK | Forgoing earmarks | |
| Cochran, Thad (R) | MS | ||
| Cohen, Steve (D) | TN | TN-9 | |
| Cole, Tom (R) | OK | OK-4 | |
| Coleman, Norm (R) | MN | View disclosed earmarks | |
| Collins, Susan (R) | ME | View disclosed earmarks | |
| Conaway, Michael (R) | TX | TX-11 | |
| Conrad, Kent (D) | ND | ||
| Conyers, John (D) | MI | MI-14 | |
| Cooper, Jim (D) | TN | TN-5 | Forgoing earmarks |
| Corker, Bob (R) | TN | ||
| Cornyn, John (R) | TX | ||
| Costa, Jim (D) | CA | CA-20 | |
| Costello, Jerry (D) | IL | IL-12 | |
| Courtney, Joe (D) | CT | CT-2 | |
| Craig, Larry (R) | ID | ||
| Cramer, Bud (D) | AL | AL-5 | |
| Crapo, Mike (R) | ID | ||
| Crenshaw, Ander (R) | FL | FL-4 | |
| Crowley, Joseph (D) | NY | NY-7 | |
| Cubin, Barbara (R) | WY | View disclosed earmarks | |
| Cuellar, Henry (D) | TX | TX-28 | |
| Culberson, John (R) | TX | TX-7 | View disclosed earmarks |
| Cummings, Elijah (D) | MD | MD-7 | |
| Davis, Artur (D) | AL | AL-7 | |
| Davis, Danny (D) | IL | IL-7 | |
| Davis, David (R) | TN | TN-1 | |
| Davis, Geoff (R) | KY | KY-4 | |
| Davis, Lincoln (D) | TN | TN-4 | |
| Davis, Susan (D) | CA | CA-53 | |
| Davis, Tom (R) | VA | VA-11 | |
| Deal, Nathan (R) | GA | GA-9 | Forgoing earmarks |
| DeFazio, Pete (D) | OR | OR-4 | |
| DeGette, Diane (D) | CO | CO-1 | |
| Delahunt, Bill (D) | MA | MA-10 | |
| DeLauro, Rosa (D) | CT | CT-3 | |
| DeMint, Jim (R) | SC | Forgoing earmarks | |
| Dent, Charlie (R) | PA | PA-15 | Will not disclose earmarks |
| Diaz-Balart, Lincoln (R) | FL | FL-21 | |
| Diaz-Balart, Mario (R) | FL | FL-25 | |
| Dicks, Norm (D) | WA | WA-6 | |
| Dingell, John (D) | MI | MI-15 | |
| Dodd, Chris (D) | CT | ||
| Doggett, Lloyd (D) | TX | TX-25 | View disclosed earmarks |
| Dole, Elizabeth (R) | NC | ||
| Domenici, Pete (R) | NM | ||
| Donnelly, Joe (D) | IN | IN-2 | |
| Doolittle, John (R) | CA | CA-4 | |
| Dorgan, Byron (D) | ND | ||
| Doyle, Michael (D) | PA | PA-14 | |
| Drake, Thelma (R) | VA | VA-2 | |
| Dreier, David (R) | CA | CA-26 | |
| Duncan, John (R) | TN | TN-2 | |
| Durbin, Richard (D) | IL | ||
| Edwards, Chet (D) | TX | TX-17 | |
| Ehlers, Vern (R) | MI | MI-3 | |
| Ellison, Keith (D) | MN | MN-5 | |
| Ellsworth, Brad (D) | IN | IN-8 | |
| Emanuel, Rahm (D) | IL | IL-5 | View disclosed earmarks |
| Emerson, Jo Ann (R) | MO | MO-8 | |
| Engel, Eliot (D) | NY | NY-17 | |
| English, Phil (R) | PA | PA-3 | |
| Ensign, John (R) | NV | ||
| Enzi, Michael (R) | WY | ||
| Eshoo, Anna (D) | CA | CA-14 | View disclosed earmarks |
| Etheridge, Bob (D) | NC | NC-2 | |
| Everett, Terry (R) | AL | AL-2 | |
| Fallin, Mary (R) | OK | OK-5 | |
| Farr, Sam (D) | CA | CA-17 | |
| Fattah, Chaka (D) | PA | PA-2 | |
| Feeney, Tom (R) | FL | FL-24 | View disclosed earmarks |
| Feingold, Russ (D) | WI | Forgoing earmarks | |
| Feinstein, Dianne (D) | CA | ||
| Ferguson, Michael (R) | NJ | NJ-7 | |
| Filner, Bob (D) | CA | CA-51 | |
| Flake, Jeff (R) | AZ | AZ-6 | Forgoing earmarks |
| Forbes, J. Randy (R) | VA | VA-4 | View disclosed earmarks |
| Fortenberry, Jeff (R) | NE | NE-1 | |
| Fossella, Vito (R) | NY | NY-13 | |
| Foster, Bill (D) | IL | IL-14 | View disclosed earmarks |
| Foxx, Virginia (R) | NC | NC-5 | Forgoing earmarks |
| Frank, Barney (D) | MA | MA-4 | View disclosed earmarks |
| Franks, Trent (R) | AZ | AZ-2 | Forgoing earmarks |
| Freylinghuysen, Rodney (R) | NJ | NJ-11 | |
| Gallegly, Elton (R) | CA | CA-24 | |
| Garrett, Scott (R) | NJ | NJ-5 | View disclosed earmarks |
| Gerlach, Jim (R) | PA | PA-6 | |
| Giffords, Gabrielle (D) | AZ | AZ-8 | View disclosed earmarks |
| Gilchrest, Wayne (R) | MD | MD-1 | |
| Gillibrand, Kirsten (D) | NY | NY-20 | View disclosed earmarks |
| Gingery, Phil (R) | GA | GA-11 | Will disclose earmarks |
| Gohmert, Louie (R) | TX | TX-1 | Forgoing earmarks |
| Gonzalez, Charlie (D) | TX | TX-20 | |
| Goode, Virgil (R) | VA | VA-5 | |
| Goodlatte, Bob (R) | VA | VA-6 | |
| Gordon, Bart (D) | TN | TN-6 | |
| Graham, Lindsey (R) | SC | ||
| Granger, Kay (R) | TX | TX-12 | |
| Grassley, Chuck (R) | IA | View disclosed earmarks | |
| Graves, Sam (R) | MO | MO-6 | |
| Green, Al (D) | TX | TX-9 | View disclosed earmarks |
| Green, Gene (D) | TX | TX-29 | View disclosed earmarks |
| Gregg, Judd (R) | NH | ||
| Grijalva, Raul (D) | AZ | AZ-7 | View disclosed earmarks |
| Gutierrez, Luis (D) | IL | IL-4 | |
| Hagel, Chuck (R) | NE | ||
| Hall, John (D) | NY | NY-19 | |
| Hall, Ralph (R) | TX | TX-4 | |
| Hare, Phil (D) | IL | IL-17 | View disclosed earmarks |
| Harkin, Tom (D) | IA | ||
| Harman, Jane (D) | CA | CA-36 | |
| Hastings, Alcee (D) | FL | FL-23 | |
| Hastings, Doc (R) | WA | WA-4 | |
| Hatch, Orrin (R) | UT | ||
| Hayes, Robin (R) | NC | NC-8 | |
| Heller, Dean (R) | NV | NV-2 | |
| Hensarling, Jeb (R) | TX | TX-5 | Forgoing earmarks |
| Herger, Wally (R) | CA | CA-2 | |
| Herseth Sandlin, Stephanie (D) | SD | ||
| Higgins, Brian (D) | NY | NY-27 | |
| Hill, Baron (D) | IN | IN-9 | |
| Hinchey, Maurice (D) | NY | NY-22 | |
| Hinojosa, Ruben (D) | TX | TX-15 | |
| Hirono, Mazie (D) | HI | HI-2 | |
| Hobson, David (R) | OH | OH-7 | |
| Hodes, Paul (D) | NH | NH-2 | |
| Hoekstra, Pete (R) | MI | MI-2 | |
| Holden, Tim (D) | PA | PA-17 | |
| Holt, Rush (D) | NJ | NJ-12 | |
| Honda, Mike (D) | CA | CA-15 | View disclosed earmarks |
| Hooley, Darlene (D) | OR | OR-5 | |
| Hoyer, Steny (D) | MD | MD-5 | |
| Hulshof, Kenny (R) | MO | MO-9 | |
| Hunter, Duncan (R) | CA | CA-52 | View disclosed earmarks |
| Hutchison, Kay Bailey (R) | TX | ||
| Inglis, Bob (R) | SC | SC-4 | View disclosed earmarks |
| Inhofe, Jim (R) | OK | ||
| Inouye, Daniel (D) | HI | ||
| Inslee, Jay (D) | WA | WA-1 | |
| Isakson, Johnny (R) | GA | View disclosed earmarks | |
| Israel, Steve (D) | NY | NY-2 | |
| Issa, Darrell (R) | CA | CA-49 | View disclosed earmarks |
| Jackson, Jr., Jesse (D) | IL | IL-2 | |
| Jefferson, William (D) | LA | LA-2 | |
| Johnson, Eddie Bernice (D) | TX | TX-30 | |
| Johnson, Hank (D) | GA | GA-4 | |
| Johnson, Sam (R) | TX | TX-3 | |
| Johnson, Tim (D) | SD | ||
| Johnson, Timothy (R) | IL | IL-15 | |
| Jones, Walter (R) | NC | NC-3 | Forgoing earmarks |
| Jordan, Jim (R) | OH | OH-4 | |
| Kagen, Steve (D) | WI | WI-8 | |
| Kanjorski, Paul (D) | PA | PA-11 | |
| Kaptur, Marcy (D) | OH | OH-9 | |
| Keller, Ric (R) | FL | FL-8 | |
| Kennedy, Patrick (D) | RI | RI-1 | |
| Kennedy, Ted (D) | MA | ||
| Kerry, John (D) | MA | ||
| Kildee, Dale (D) | MI | MI-5 | |
| Kilpatrick, Carolyn Cheeks (D) | MI | MI-13 | |
| Kind, Ron (D) | WI | WI-3 | Forgoing earmarks |
| King, Pete (R) | NY | NY-3 | |
| King, Steve (R) | IA | IA-5 | |
| Kingston, Jack (R) | GA | GA-1 | |
| Kirk, Mark (R) | IL | IL-10 | Forgoing earmarks |
| Klein, Ron (D) | FL | FL-22 | |
| Kline, John (R) | MN | MN-2 | Forgoing earmarks |
| Klobuchar, Amy (D) | MN | ||
| Knollenberg, Joe (R) | MI | MI-9 | |
| Kohl, Herb (D) | WI | ||
| Kucinich, Dennis (D) | OH | OH-10 | |
| Kuhl, Randy (R) | NY | NY-29 | |
| Kyl, Jon (R) | AZ | View disclosed earmarks | |
| LaHood, Ray (R) | IL | IL-18 | |
| Lamborn, Doug (R) | CO | CO-5 | View disclosed earmarks |
| Lampson, Nick (D) | TX | TX-22 | View disclosed earmarks |
| Landrieu, Mary (D) | LA | ||
| Langevin, Jim (D) | RI | RI-2 | Will not disclose earmarks |
| Larsen, Rick (D) | WA | WA-2 | View disclosed earmarks |
| Larson, John (D) | CT | CT-1 | |
| Latham, Tom (R) | IA | IA-4 | Will not disclose earmarks |
| LaTourette, Steve (R) | OH | OH-14 | |
| Latta, Bob (R) | OH | OH-5 | |
| Lautenberg, Frank (D) | NJ | ||
| Leahy, Patrick (D) | VT | ||
| Lee, Barbara (D) | CA | CA-9 | |
| Lee, Sheila Jackson (D) | TX | TX-18 | |
| Levin, Carl (D) | MI | ||
| Levin, Sander (D) | MI | MI-12 | View disclosed earmarks |
| Lewis, Jerry (R) | CA | CA-41 | |
| Lewis, John (D) | GA | GA-5 | |
| Lewis, Ron (R) | KY | KY-2 | |
| Lieberman, Joe (I) | CT | ||
| Lincoln, Blanche (D) | AR | ||
| Linder, John (R) | GA | GA-7 | Forgoing earmarks |
| Lipinski, Daniel (D) | IL | IL-3 | |
| LoBiondo, Frank (R) | NJ | NJ-2 | |
| Loebsack, Dave (D) | IA | IA-2 | |
| Lofgren, Zoe (D) | CA | CA-16 | |
| Lowey, Nita (D) | NY | NY-18 | |
| Lucas, Frank (R) | OK | OK-3 | |
| Lugar, Richard (R) | IN | ||
| Lungren, Dan (R) | CA | CA-3 | |
| Lynch, Stephen (D) | MA | MA-9 | |
| Mack, Connie (R) | FL | FL-14 | |
| Mahoney, Tim (D) | FL | FL-16 | View disclosed earmarks |
| Maloney, Carolyn (D) | NY | NY-14 | |
| Manzullo, Don (R) | IL | IL-16 | |
| Marchant, Kenny (R) | TX | TX-24 | |
| Markey, Ed (D) | MA | MA-7 | |
| Marshall, Jim (D) | GA | GA-8 | |
| Martinez, Mel (R) | FL | Will disclose earmarks | |
| Matheson, Jim (D) | UT | UT-2 | |
| Matsui, Doris (D) | CA | CA-5 | |
| McCain, John (R) | AZ | Forgoing earmarks | |
| McCarthy, Carolyn (D) | NY | NY-4 | |
| McCarthy, Kevin (R) | CA | CA-22 | View disclosed earmarks |
| McCaskill, Claire (D) | MO | Forgoing earmarks | |
| McCaul, Michael (R) | TX | TX-10 | Forgoing earmarks |
| McCollum, Betty (D) | MN | MN-4 | |
| McConnell, Mitch (R) | KY | ||
| McCotter, Thaddeus (R) | MI | MI-11 | |
| McCrery, Jim (R) | LA | LA-4 | |
| McDermott, Jim (D) | WA | WA-7 | Will not disclose earmarks |
| McGovern, Jim (D) | MA | MA-3 | |
| McHenry, Patrick (R) | NC | NC-10 | Forgoing earmarks |
| McHugh, John (R) | NY | NY-23 | |
| McIntyre, Mike (D) | NC | NC-7 | |
| McKeon, Buck (R) | CA | CA-25 | |
| McMorris Rodgers, Cathy (R) | WA | WA-5 | Forgoing earmarks |
| McNerney, Jerry (D) | CA | CA-11 | View disclosed earmarks |
| McNulty, Michael (D) | NY | NY-21 | |
| Meek, Kendrick (D) | FL | FL-17 | View disclosed earmarks |
| Meeks, Gregory (D) | NY | NY-6 | Will not disclose earmarks |
| Melancon, Charlie (D) | LA | LA-3 | Will not disclose earmarks |
| Menendez, Bob (D) | NJ | ||
| Mica, John (R) | FL | FL-7 | |
| Michaud, Michael (D) | ME | ME-2 | |
| Mikulski, Barbara (D) | MD | ||
| Miller, Brad (D) | NC | NC-13 | |
| Miller, Candice (R) | MI | MI-10 | |
| Miller, Gary (R) | CA | CA-42 | |
| Miller, George (D) | CA | CA-7 | |
| Miller, Jeff (R) | FL | FL-1 | View disclosed earmarks |
| Mitchell, Harry (D) | AZ | AZ-5 | |
| Mollohan, Alan (D) | WV | WV-1 | |
| Moore, Dennis (D) | KS | KS-3 | View disclosed earmarks |
| Moore, Gwen (D) | WI | WI-4 | Will not disclose earmarks |
| Moran, Jerry (R) | KS | KS-1 | |
| Moran, Jim (D) | VA | VA-8 | |
| Murkowski, Lisa (R) | AK | View disclosed earmarks | |
| Murphy, Chris (D) | CT | CT-5 | |
| Murphy, Patrick (D) | PA | PA-8 | |
| Murphy, Tim (R) | PA | PA-18 | |
| Murray, Patty (D) | WA | Refuses to respond | |
| Murtha, John (D) | PA | PA-12 | |
| Musgrave, Marilyn (R) | CO | CO-4 | Forgoing earmarks |
| Myrick, Sue (R) | NC | NC-9 | |
| Nadler, Jerrold (D) | NY | NY-8 | |
| Napolitano, Grace (D) | CA | CA-38 | |
| Neal, Richard (D) | MA | MA-2 | |
| Nelson, Ben (D) | NE | ||
| Nelson, Bill (D) | FL | ||
| Neugebauer, Randy (R) | TX | TX-19 | |
| Nunes, Devin (R) | CA | CA-21 | Forgoing earmarks |
| Obama, Barack (D) | IL | Forgoing earmarks | |
| Oberstar, James (D) | MN | MN-8 | |
| Obey, David (D) | WI | WI-7 | |
| Olver, John (D) | MA | MA-1 | |
| Ortiz, Solomon (D) | TX | TX-27 | |
| Pallone, Frank (D) | NJ | NJ-6 | |
| Pascrell, Bill (D) | NJ | NJ-8 | |
| Pastor, Ed (D) | AZ | AZ-4 | |
| Paul, Ron (R) | TX | TX-14 | View disclosed earmarks |
| Payne, Donald (D) | NJ | NJ-10 | |
| Pearce, Stevan (R) | NM | NM-3 | |
| Pelosi, Nancy (D) | CA | CA-8 | |
| Pence, Mike (R) | IN | IN-6 | Forgoing earmarks |
| Perlmutter, Ed (D) | CO | CO-7 | |
| Peterson, Colin (D) | MN | MN-7 | |
| Peterson, John (R) | PA | PA-5 | |
| Petri, Tom (R) | WI | WI-6 | |
| Pickering, Chip (R) | MS | MS-3 | |
| Pitts, Joe (R) | PA | PA-16 | Forgoing earmarks |
| Platts, Todd (R) | PA | PA-19 | Forgoing earmarks |
| Poe, Ted (R) | TX | TX-2 | View disclosed earmarks |
| Pomeroy, Earl (D) | ND | ||
| Porter, Jon (R) | NV | NV-3 | |
| Price, David (D) | NC | NC-4 | |
| Price, Tom (R) | GA | GA-6 | Forgoing earmarks |
| Pryce, Deborah (R) | OH | OH-15 | |
| Pryor, Mark (D) | AR | ||
| Putnam, Adam (R) | FL | FL-12 | View disclosed earmarks |
| Radanovich, George (R) | CA | CA-19 | |
| Rahall, Nick (D) | WV | WV-3 | |
| Ramstad, Jim (R) | MN | MN-3 | |
| Rangel, Charles (D) | NY | NY-15 | |
| Reed, Jack (D) | RI | ||
| Regula, Ralph (R) | OH | OH-16 | |
| Rehberg, Denny (R) | MT | ||
| Reichert, Dave (R) | WA | WA-8 | Forgoing earmarks |
| Reid, Harry (D) | NV | ||
| Renzi, Rick (R) | AZ | AZ-1 | |
| Reyes, Silvestre (D) | TX | TX-16 | |
| Reynolds, Tom (R) | NY | NY-26 | |
| Richardson, Laura (D) | CA | CA-37 | |
| Roberts, Pat (R) |
