The Sunlight Foundation was launched in April 2006 with a $3.5 million contribution from co-founder Michael Klein (read a brief bio here; also see Jeffrey Birnbaum's story from the Washington Post on Sunlight's launch here.)
| 2005 | ||
| Michael Klein | $3,500,000.00 | |
| 2006 | ||
| Rockefeller Family Fund | $1,900,000.00 | |
| N. Colin Lind | $100,000.00 | |
| Catherine B. Reynolds Foundation | $100,000.00 | |
| Fuller Foundation | $20,000.00 | |
| Fischer & Company, LLC | $15,000.00 | |
| Philanthropic Collaborative, Inc. | $5,000.00 | |
| Springcreek Advisors, LLC | $3,125.00 | |
| Seven gifts $250 or less | $945.00 | |
| 2007 | ||
| Omidyar Network | $2,000,000.00 | |
| Rockefeller Family Fund | $1,000,000.00 | |
| David Bonderman | $250,000.00 | |
| Sage Foundation | $50,000.00 | |
| Blum Family Foundation | $50,000.00 | |
| Fischer & Company, LLC | $40,000.00 | |
| Ted and Jim Pedas / Circle Management Company | $25,000.00 | |
| Fuller Foundation | $20,000.00 | |
| Raymond C. Clevenger, III | $10,000.00 | |
| Springcreek Foundation | $6,000.00 | |
| CRESA Partners of Greater Washington | $2,500.00 | |
| Peter Gottesman, CRESA Partners | $2,500.00 | |
| Springcreek Advisors, LLC | $2,125.00 | |
| Domenico and Eleanor De Sole | $1,000.00 | |
| Artifex Software, Inc. | $1,000.00 | |
| Five gifts of $250 or less | $555.00 | |
| 2008 | ||
| Pew Charitable Trust * | $2,427,200.00 | Omidyar Network | $2,000,000.00 |
| Michael Klein | $500,000.00 | |
| Rockefeller Family Fund | $500,000.00 | |
| Open Society Institute | $250,000.00 | |
| ProPublica | $50,000.00 | |
| Blum Family Foundation | $50,000.00 | |
| Shel Kaphan | $50,000.00 | |
| Miles Curtain Laws Robinson | $25,000.00 | |
| Cutts Foundation | $25,000.00 | |
| Stuart Marshall Bloch and Julia Chang Bloch | $10,000.00 | |
| Gerson and Barbara Bakar | $10,000.00 | |
| Robert L. Miller | $10,000.00 | |
| Sage Foundation | $10,000.00 | |
| Elbaz Family Foundation | $10,000.00 | |
| Raymond C. Clevenger, III | $5,000.00 | |
| James and Theodore Pedas Family Foundation, Inc. | $5,000.00 | |
| Fidelity Charitable Gift Fund | $2,500.00 | |
| Sunil Pail and Michelle Odom Foundation | $2,000.00 | |
| Springcreek Advisors | $1,125.00 | |
| Schwab Charitable Fund | $1,000.00 | |
| Matthew Regan and Yoon-Young Lee | $1,000.00 | |
| Lisa and Gregory Stanger Charitable Foundation | $1,000.00 | |
| Kobayashi Family Foundation | $1,000.00 | |
| Bank of America | $1,000.00 | |
| Conrad Cafritz | $1,000.00 | |
| LaSalle D. Leffall | $1,000.00 | |
| Chad J. Fitzgerald | $500.00 | |
| Kobayashi Family Foundation | $442.00 | |
| Anonymous money order | $300.00 | |
| 30 gifts $250 or less | $2,925.00 | |
| 2009 | ||
| Omidyar Network | $4,000,000.00 | Michael Klein | $850,000.00 | Rockefeller Family Fund | $850,000.00 |
| John S. and James L. Knight Foundation | $565,000.00 | $66,067.00 | The Kaphan Foundation | $25,000.00 |
| Jewish Community Endowment Fund (Craig Newmark Philanthropic Fund) †† | $10,000.00 | |
| Elbaz Family Foundation | $10,000.00 | |
| Cutts Foundation | $10,000.00 | Anita M. Antenucci | $5,000.00 |
| O'Reilly Media, Inc. (royalty check from the book Beautiful Data, 1st Edition) | $3,009.58 | |
| Blue State Digital LLC † | $2,000.00 | |
| Andrew C. Florance Charitable Fund | $2,000.00 | |
| Robert S. Grimes, Esq. | $1,000.00 | |
| The San Francisco Foundation | $1,000.00 | |
| Armeane M. Choksi | $1,000.00 | |
| Ross & Moncure, Inc. | $1,000.00 | |
| Dr. & Mrs. LaSalle D. Leffall, Jr. | $1,000.00 | |
| Leonard Simon Clow | $600.00 | |
| Google † | $500.00 | |
| TheCapitol.Net | $500.00 | |
| 55 gifts under $250 | $2,548.76 | |
| 2010 | ||
| Fidelity Charitable Gift Fund | $5,000.00 | |
| 18 gifts under $250 | $860.00 | |
To see information on our grantees, check out Grants and Grantees page. To apply for a grant from the Sunlight Foundation, contact us for guidelines.
* contract
† donation for TransparencyCamp09
†† donation for Apps for America 2: The Data.gov Challenge