Freddie Mac Discontinues Party
Mortgage giant Freddie Mac, a recent recipient of a federal bailout, will not throw a party during the Democratic nominatin convention in Denver. When I’m broke I can’t go to a party, let alone throw one for a bunch of lobbyists and politicos. So I understand.
Freddie Mac might be saving some money and face in this decision, but they’ve been happily doling out money to committees that provide oversight over the mortgage industry. Below is a chart of Freddie Mac’s PAC contributions to active members of the House. Financial Services Committee members are highlighted:
Ackerman, Gary (D-NY) | $1,000 |
Baca, Joe (D-CA) | $3,000 |
Bachmann, Michele Marie (R-MN) | $2,500 |
Bachus, Spencer (R-AL) | $2,500 |
Bean, Melissa (D-IL) | $6,999 |
Becerra, Xavier (D-CA) | $1,000 |
Biggert, Judy (R-IL) | $1,000 |
Boehner, John (R-OH) | $7,500 |
Brown-Waite, Ginny (R-FL) | $1,000 |
Cantor, Eric (R-VA) | $7,000 |
Capito, Shelley Moore (R-WV) | $1,000 |
Clay, William L Jr (D-MO) | $1,000 |
Cleaver, Emanuel (D-MO) | $1,000 |
Clyburn, James E (D-SC) | $1,500 |
Cole, Tom (R-OK) | $1,000 |
Crowley, Joseph (D-NY) | $1,000 |
Cummings, Elijah E (D-MD) | $1,000 |
Davis, Geoff (R-KY) | $1,000 |
Davis, Lincoln (D-TN) | $1,000 |
Davis, Tom (R-VA) | $4,999 |
Frank, Barney (D-MA) | $4,500 |
Heller, Dean (R-NV) | $1,000 |
Hinojosa, Ruben (D-TX) | $1,000 |
Hodes, Paul W (D-NH) | $1,000 |
Honda, Mike (D-CA) | $2,000 |
Israel, Steve (D-NY) | $1,000 |
Jones, Stephanie Tubbs (D-OH) | $1,000 |
Kanjorski, Paul E (D-PA) | $3,000 |
Klein, Ron (D-FL) | $1,000 |
LaTourette, Steven C (R-OH) | $2,000 |
Lewis, John (D-GA) | $1,000 |
Lynch, Stephen F (D-MA) | $1,000 |
Mahoney, Tim (D-FL) | $1,000 |
Maloney, Carolyn B (D-NY) | $1,000 |
Marshall, Jim (D-GA) | $1,000 |
McCarthy, Kevin (R-CA) | $1,000 |
McCrery, Jim (R-LA) | $1,000 |
McHenry, Patrick (R-NC) | $1,000 |
Meek, Kendrick B (D-FL) | $1,000 |
Meeks, Gregory W (D-NY) | $1,000 |
Miller, Brad (D-NC) | $1,000 |
Miller, Gary (R-CA) | $3,000 |
Moore, Dennis (D-KS) | $1,000 |
Moore, Gwen (D-WI) | $1,000 |
Murphy, Chris (D-CT) | $1,000 |
Napolitano, Grace (D-CA) | $1,000 |
Neugebauer, Randy (R-TX) | $3,500 |
Pelosi, Nancy (D-CA) | $7,500 |
Pomeroy, Earl (D-ND) | $500 |
Pryce, Deborah (R-OH) | $1,000 |
Rangel, Charles B (D-NY) | $2,000 |
Renzi, Rick (R-AZ) | $1,000 |
Reynolds, Tom (R-NY) | $1,000 |
Rogers, Mike (R-MI) | $1,000 |
Roskam, Peter (R-IL) | $1,000 |
Sherman, Brad (D-CA) | $1,000 |
Slaughter, Louise M (D-NY) | $1,000 |
Thompson, Bennie G (D-MS) | $1,000 |
Tiberi, Patrick J (R-OH) | $1,000 |
Velazquez, Nydia M (D-NY) | $3,000 |
Watt, Melvin L (D-NC) | $1,000 |
Spreading the wealth around. I’ll look at the Senate and giving from executives a little later.