The 1% of the 1% by state
In the 2012 election 28 percent of all disclosed political contributions came from just 31,385 people. In a nation of 313.85 million, these donors represent the 1% of the 1%, an elite class that increasingly serves as the gatekeepers of public office in the United States.
This graphic is part of Sunlight’s series on the Political ‘1% of the 1%’ in 2012. The analysis explores an elite group of 31,385 individual political donors. Together, they represent just .01% of the U.S. population, yet this group accounted for 28% of the total funding the in 2012 election.
The table contains data on members of the 1% of the 1%, organized by state. For each column, the colors correspond to the size of the given indicator, with the darkest green referring to the ten states with the largest values, and the lightest green to the ten lowest. Click on a column name to re-sort the table by that column.
State | 1% of the 1% Giving | Number of Donors | Total Population | Donors per 10K Residents | Download Bulk Data |
---|---|---|---|---|---|
Alaska | $609,395 | 17 | 731,449 | 0.232 | Download |
Alabama | $7,827,004 | 201 | 4,822,023 | 0.417 | Download |
Arkansas | $7,522,265 | 128 | 2,949,131 | 0.434 | Download |
Arizona | $20,971,677 | 471 | 6,553,255 | 0.719 | Download |
California | $239,020,558 | 4,617 | 38,041,430 | 1.214 | Download |
Colorado | $25,978,454 | 633 | 5,187,582 | 1.220 | Download |
Connecticut | $36,732,448 | 844 | 3,590,347 | 2.351 | Download |
Delaware | $1,750,382 | 57 | 917,092 | 0.622 | Download |
Florida | $119,101,053 | 2,342 | 19,317,568 | 1.212 | Download |
Georgia | $24,077,381 | 497 | 9,919,945 | 0.501 | Download |
Hawaii | $2,220,200 | 81 | 1,392,313 | 0.582 | Download |
Iowa | $4,671,897 | 160 | 3,074,186 | 0.520 | Download |
Idaho | $2,533,418 | 65 | 1,595,728 | 0.407 | Download |
Illinois | $86,696,955 | 1,540 | 12,875,255 | 1.196 | Download |
Indiana | $11,044,691 | 305 | 6,537,334 | 0.467 | Download |
Kansas | $5,033,420 | 164 | 2,885,905 | 0.568 | Download |
Kentucky | $10,990,456 | 292 | 4,380,415 | 0.667 | Download |
Louisiana | $15,150,119 | 328 | 4,601,893 | 0.713 | Download |
Massachusetts | $69,939,585 | 1,300 | 6,646,144 | 1.956 | Download |
Maryland | $33,929,796 | 769 | 5,884,563 | 1.307 | Download |
Maine | $4,492,238 | 87 | 1,329,192 | 0.655 | Download |
Michigan | $27,897,181 | 619 | 9,883,360 | 0.626 | Download |
Minnesota | $17,130,339 | 379 | 5,379,139 | 0.705 | Download |
Missouri | $23,203,505 | 486 | 6,021,988 | 0.807 | Download |
Mississippi | $3,575,061 | 101 | 2,984,926 | 0.338 | Download |
Montana | $2,771,047 | 81 | 1,005,141 | 0.806 | Download |
North Carolina | $14,835,645 | 368 | 9,752,073 | 0.377 | Download |
North Dakota | $1,031,224 | 49 | 699,628 | 0.700 | Download |
Nebraska | $5,097,313 | 130 | 1,855,525 | 0.701 | Download |
New Hampshire | $4,352,762 | 119 | 1,320,718 | 0.901 | Download |
New Jersey | $31,989,153 | 705 | 8,864,590 | 0.795 | Download |
New Mexico | $5,863,819 | 170 | 2,085,538 | 0.815 | Download |
Nevada | $115,163,164 | 372 | 2,758,931 | 1.348 | Download |
New York | $210,014,727 | 3,402 | 19,570,261 | 1.738 | Download |
Ohio | $32,625,145 | 835 | 11,544,225 | 0.723 | Download |
Oklahoma | $12,151,992 | 243 | 3,814,820 | 0.637 | Download |
Oregon | $8,406,867 | 191 | 3,899,353 | 0.490 | Download |
Pennsylvania | $40,480,979 | 1,062 | 12,763,536 | 0.832 | Download |
Rhode Island | $2,240,168 | 65 | 1,050,292 | 0.619 | Download |
South Carolina | $5,404,384 | 163 | 4,723,723 | 0.345 | Download |
South Dakota | $1,596,467 | 50 | 833,354 | 0.600 | Download |
Tennessee | $17,273,701 | 430 | 6,456,243 | 0.666 | Download |
Texas | $198,557,463 | 2,707 | 26,059,203 | 1.039 | Download |
Utah | $16,104,716 | 267 | 2,855,287 | 0.935 | Download |
Virginia | $49,388,704 | 1,353 | 8,185,867 | 1.653 | Download |
Vermont | $2,885,315 | 63 | 626,011 | 1.006 | Download |
Washington | $26,384,744 | 594 | 6,897,012 | 0.861 | Download |
Wisconsin | $11,502,733 | 318 | 5,726,398 | 0.555 | Download |
West Virginia | $3,663,817 | 94 | 1,855,413 | 0.507 | Download |
Wyoming | $21,325,523 | 96 | 576,412 | 1.665 | Download |
District of Columbia | $30,982,301 | 821 | 632,323 | 12.984 | Download |
We have also included data on members of the 1% of the 1% who list residences outside of the US.
Location | 1% of the 1% Giving | Number of Donors | Total Population | Donors per 10K Residents | Download Bulk Data | No Location Given | $306,430 | 7 | NA | NA | Download |
---|---|---|---|---|---|
Non US Country | $3,156,330 | 90 | NA | NA | Download |
US Territories | $2,062,151 | 57 | NA | NA | Download |