Financial Bailout: Who are the big investors?
The data is somewhat out of date — from the end of 2006 — but here were the top owners of some of the firms that stand to gain the most from a bailout of the financial system, courtesy of the personal financial disclosure database at the Center for Responsive Politics. Here were the top holders at that time:
Top Holders of Goldman Sachs
John Kerry (D-Mass) | $2,000,002 |
Christopher S. ‘Kit’ Bond (R-Mo) | $115,002 to $300,000 |
Shelley Berkley (D-Nev) | $69,772 |
John McCain (R-Ariz) | $65,002 to $150,000 |
Denny Rehberg (R-Mont) | $50,001 to $100,000 |
Kenny Ewell Marchant (R-Texas) | $46,120 |
F. James Sensenbrenner Jr. (R-Wis) | $34,885 |
Jeff Bingaman (D-NM) | $16,002 to $65,000 |
Kent Conrad (D-ND) | $15,001 to $50,000 |
Top Holders of CitiGroup
Shelley Moore Capito (R-WVa) | $1,501,003 to $6,015,000 |
John Kerry (D-Mass) | $1,001,002 to $1,017,001 |
Robin Hayes (R-NC) | $350,002 to $750,000 |
F. James Sensenbrenner Jr. (R-Wis) | $191,380 |
Craig Thomas (R-Wyo) | $101,002 to $266,000 |
Nita M. Lowey (D-NY) | $90,102 to $125,101 |
John McCain (R-Ariz) | $65,002 to $150,000 |
Top Holders of American International Group
Robin Hayes (R-NC) | $1,765,004 to $6,550,000 |
John Kerry (D-Mass) | $1,516,004 to $2,065,001 |
Nancy Pelosi (D-Calif) | $250,001 to $500,000 |
Rodney Frelinghuysen (R-NJ) | $165,003 to $400,000 |
Chris Chocola (R-Ind) | $100,001 to $250,000 |
Johnny Isakson (R-Ga) | $50,001 to $100,000 |
Dave Weldon (R-Fla) | $50,001 to $100,000 |
Tom Price (R-Ga) | $15,893 |
James M. Inhofe (R-Okla) | $15,001 to $50,000 |
Paul E. Gillmor (R-Ohio) | $15,001 to $50,000 |
Nita M. Lowey (D-NY) | $15,001 to $50,000 |
Vernon Buchanan (R-Fla) | $15,001 to $50,000 |
Top Holders of Fannie Mae
Mary Bono (R-Calif) | $181,006 to $415,000 |
Jeff Sessions (R-Ala) | $65,002 to $150,000 |
Pete Sessions (R-Texas) | $50,001 to $100,000 |
Kenny Ewell Marchant (R-Texas) | $19,004 |
Dave Weldon (R-Fla) | $15,001 to $50,000 |
Fred Upton (R-Mich) | $15,001 to $50,000 |
Tom Price (R-Ga) | $9,027 |
Jon L. Kyl (R-Ariz) | $5,404 |
Charles E. Schumer (D-NY) | $2,002 to $30,000 |
Jo Bonner (R-Ala) | $2,002 to $30,000 |
Eric Cantor (R-Va) | $1,001 to $15,000 |
Top Holders of Freddie Mac
F. James Sensenbrenner Jr. (R-Wis) | $67,900 |
Carolyn McCarthy (D-NY) | $20,059 |
Kenny Ewell Marchant (R-Texas) | $16,975 |
Carolyn Cheeks Kilpatrick (D-Mich) | $15,001 to $50,000 |
Tom Price (R-Ga) | $7,333 |
Jeff Bingaman (D-NM) | $2,002 to $30,000 |
Anthony D. Weiner (D-NY) | $1,001 to $15,000 |